![]()
Pollinator Paradise
Parma R & E Center
PSES
College of Agriculture
University of Idaho
Research slide shows
Bee management
Philosophy Links
Contact us
![]()
Table of Contents
Background
Bees, a natural resource
On-going and future research
About Dr. Soliman and Suez Canal University.
Bee list
| Bee Genus | Subgenus | Bee Species | Synonym | Crop | Place | Date |
| Amegilla | quadrifaciata &/or fuscosa? | alfalfa | Suez | 30-May-01 | ||
| Amegilla | quadrifaciata &/or fuscosa? | clover | El Tal El Kebir | 31-May-01 | ||
| Megachile | Chalicodoma | flavipes | alfalfa | Luxor | 5-Jun-01 | |
| Megachile | Chalicodoma | flavipes | clover | Luxor | 5-Jun-01 | |
| Megachile | Chalicodoma | flavipes | clover | El Tal El Kebir | 31-May-01 | |
| Megachile | Chalicodoma | flavipes | alfalfa | El Tal El Kebir | 31-May-01 | |
| Megachile | Chalicodoma | flavipes | mud houses | El Tal El Kebir | 7-Jun-01 | |
| Megachile | Chalicodoma | nigripes (Spin) | mucorea | clover | El Tal El Kebir | 31-May-01 |
| Megachile | Chalicodoma | nigripes (Spin) | mucorea | mud houses | El Tal El Kebir | 7-Jun-01 |
| Ceratlina | Pithitis | tarsata | alfalfa | Suez | 30-May-01 | |
| Ceratlina | Pithitis | tarsata | alfalfa | Luxor | 5-Jun-01 | |
| Ceratlina | Pithitis | tarsata | clover | El Tal El Kebir | 31-May-01 | |
| Ceratlina | Pithitis | citriphila (?) | clover | El Tal El Kebir | 31-May-01 | |
| Ceratlina | Pithitis | sannderii (?) | clover | El Tal El Kebir | 31-May-01 | |
| Megachile | patellimana | alfalfa | Ismailia | 7-Jun-01 | ||
| Megachile | patellimana | clover | El Tal El Kebir | 31-May-01 | ||
| Megachile | Eutricaria | aff. submucida | clover | El Tal El Kebir | 31-May-01 | |
| Megachile | Eutricaria | aff. uniformis | alfalfa | El Tal El Kebir | 31-May-01 | |
| Megachile | Eutricaria | aff. uniformis | mud houses | El Tal El Kebir | 31-May-01 | |
| Megachile | Eutricaria | aff. coelioxoides | alfalfa | Suez | 30-May-01 | |
| Lassioglosum | sp. | alfalfa | Ismailia | 7-Jun-01 | ||
| Xylocopa | aestuans | alfalfa | Suez | 30-May-01 | ||
| Pseudapis | sp. | was Nomia | alfalfa | Suez | 30-May-01 | |
| Andrena | at least 2 species | alfalfa | Suez | 30-May-01 | ||
| Andrena | sp. | clover | El Tal El Kebir | 31-May-01 | ||
| Apis | mellifera | clover | Luxor | 5-Jun-01 | ||
| Apis | mellifera | alfalfa | Suez | 30-May-01 | ||
| Apis | mellifera | clover | El Tal El Kebir | 31-May-01 | ||
| Parasitic (Cuckoo) Bees | ||||||
| Radoszkowskiarda | gymnopygia | mud houses | El Tal El Kebir | 7-Jun-01 | ||
| Coelioxys | aff. afra | mud houses | El Tal El Kebir | 7-Jun-01 | ||
| Coelioxys | decipicus Spin | mud houses | El Tal El Kebir | 7-Jun-01 | ||
| Thyreus | sp. | alfalfa | Suez | 30-May-01 | ||
| Thyreus | sp. | alfalfa | El Tal El Kebir | 31-May-01 | ||
![]()
Top of page Pollinator Paradise
Parma R & E Center
PSES College of Agriculture
University of Idaho
Research slide shows
Bee management
Philosophy
Links
Contact us
![]()
June 17, 2002
Copyright © 2002 Karen Strickler and Soliman Kamel. All rights reserved.